Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Andrew Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Kendel McKenna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Robbie Dahl-Smith | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .375 |
Adam Leduc | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Matt Fallon | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
James Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jonathan Lamy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Steve Caplan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Glen Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 28 | 3 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .200 |
Louis-Philippe Landriault C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .429 |
Stanley Paul RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Jean-François Robert 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Yan Richer P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Audet LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Michael Ramsay CF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Patrick Killoran 3B | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .167 |
Mario Catanzariti 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 23 | 4 | 6 | 4 | 0 | 4 | 8 | 2 | 0 | - |
Batting
HBP:
Clark (1)
2B:
McKenna (1), Fallon (2)
RBI:
Dahl-Smith (2), Fallon 2 (3)
Batting
RBI:
Neill (2), Landriault (3), Robert (1), Killoran (2)
SF:
Robert (1)
2B:
Ramsay (1)
Base running
SB:
Landriault (1), Ramsay (1)
Fielding
E:
Neill 2 (2), Catanzariti (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski (L, 0-1) | 5.0 | 6 | 4 | 3 | 3 | 6 | 0 | 1.20 | 4.20 |
Matt Fallon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 6 | 4 | 3 | 4 | 8 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 2-0) | 7.0 | 5 | 3 | 2 | 0 | 6 | 0 | 0.92 | 1.17 |
Totals | 7.0 | 5 | 3 | 2 | 0 | 6 | 0 | - | - |
TPA:
Pawulski 24, Fallon 4
TPA:
Richer 29
HBP:
Richer (1)