Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Gauvin | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Kendel McKenna | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Robbie Dahl-Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Andrew Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Mike Tomasetta | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .289 |
Adam Leduc | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .328 |
Shawn Painter | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .360 |
Jonathan Lamy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Matt Antolin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Adrian Milroy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Pat Larose | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Jason Paloulian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 3 | 6 | 5 | 0 | 1 | 4 | 1 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Killoran | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Danny Plante | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .348 |
Nicolas Leroux | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .421 |
Dyllan Labonté-Morin | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | .388 |
Jean-François Robert | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .311 |
Yan Richer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .367 |
Louis-Philippe Landriault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Marc-Antoine Prieur | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .156 |
Robert Matte | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Totals | 25 | 5 | 4 | 5 | 2 | 7 | 1 | 0 | 6 | - |
Batting
RBI:
Gauvin 2 (3), Tomasetta (11), Painter (6), Larose (2)
HBP:
Dahl-Smith (1)
SF:
Tomasetta (2), Painter (1), Larose (1)
3B:
Leduc (1)
2B:
Painter (2)
Base running
SB:
Painter (2)
Batting
RBI:
Leroux (8), Labonté-Morin 2 (19), Robert 2 (22)
SF:
Leroux (1)
HR:
Labonté-Morin (2), Robert (2)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (W, 1-1) | 6.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0.83 | 3.11 |
Adrian Milroy | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 1.50 | 20.99 |
Adam Leduc | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.80 | 1.54 |
Totals | 7.0 | 4 | 5 | 5 | 7 | 1 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (L, 7-2) | 7.0 | 6 | 6 | 4 | 1 | 6 | 0 | 1.11 | 2.73 |
Totals | 7.0 | 6 | 6 | 4 | 1 | 6 | 0 | - | - |
TPA:
Richer 33
HBP:
Richer (2)