Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde SS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
François Boyczum CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Francis Therrien 2B | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .667 |
Jean-Frédéric Clément LF, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | .143 |
Benjamin Guimont 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .833 |
Martin Ferland C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Pierre-Nicolas Rheault 3B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | .333 |
Martin Pronovost LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Pascal Trudel RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Sébastien Brière DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | .167 |
Simon Clément P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Asselin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Alberto Santana Munoz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 3 | 8 | 3 | 0 | 7 | 12 | 4 | 12 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Maltais SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Tim Riley RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Geoff Dunsworth 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
Mark Therrien CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Ron Snell 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .067 |
Fabian Dunstan LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Edwin Archer P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Nick Rosati C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .154 |
Ethan Dissinger 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | - |
Batting
SH:
Boyczum (1)
RBI:
Guimont 2 (3), Rheault (2)
Base running
SB:
Lalonde (2), Clément 2 (2), Rheault (1)
Batting
2B:
Dunsworth (1)
HBP:
Archer (1)
RBI:
Dissinger (1)
SH:
Dissinger (1)
Base running
SB:
Dunsworth (2)
Fielding
E:
Snell (1)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (W, 1-0) | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.25 | 0.00 |
Luis Alberto Santana Munoz | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 | 7.00 |
Marc-André Asselin (S, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 3 | 1 | 1 | 4 | 2 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-2) | 7.0 | 8 | 3 | 3 | 7 | 12 | 0 | 1.31 | 4.59 |
Totals | 7.0 | 8 | 3 | 3 | 7 | 12 | 0 | - | - |
TPA:
Clément 14, Santana Munoz 5, Asselin 8
HBP:
Santana Munoz (2)
WP:
Santana Munoz (1)
TPA:
Archer 36
WP:
Archer 4 (4)