Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .600 |
Alexandre Fortin LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Lemaire RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Kevin Delisle RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Lemonde 1B, DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Xavier Trépanier C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Ian Laliberté 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Anthony Mignacca P, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Sébastien Hogue SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Francis Lauzon 2B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .375 |
Benji Laurore CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Sébastien Sauvé P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 10 | 13 | 8 | 0 | 1 | 2 | 4 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dale Bradley | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Nick Cirino | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Ghislain Beauchamp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Nick Lacoste | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Anthony De Carvalho | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
Shawn Pelley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Glen Duncan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc Kechayan | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
Totals | 27 | 4 | 6 | 2 | 1 | 4 | 7 | 0 | 0 | - |
Batting
2B:
Lemaire (1), Laliberté (1), Mignacca (1), Lauzon (1), Laurore (1)
RBI:
Lemaire (2), Lemonde (2), Mignacca (2), Lauzon 5 (6)
SF:
Lemonde (2)
Base running
SB:
Paquin 2 (3), Lemaire (2), Trépanier (2)
Fielding
E:
Trépanier (1), Laliberté (2)
Batting
2B:
Bradley 2 (2)
HR:
De Carvalho (1)
RBI:
De Carvalho (1), Kechayan (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (W, 1-0) | 5.0 | 5 | 3 | 1 | 3 | 5 | 0 | 1.00 | 1.40 |
Anthony Mignacca | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0.50 | 3.50 |
Totals | 7.0 | 6 | 4 | 2 | 4 | 7 | 1 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Glen Duncan (L, 0-1) | 7.0 | 11 | 10 | 8 | 1 | 2 | 0 | 1.57 | 8.00 |
Totals | 7.0 | 11 | 10 | 8 | 1 | 2 | 0 | - | - |
TPA:
Sauvé 22, Mignacca 8
HR:
Mignacca (1)
TPA:
Duncan 38