Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Adam Leduc | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Kendel McKenna | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Tomasetta | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Matt Antolin | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Jason Paloulian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Jonathan Lamy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
David Gauvin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alex Grey | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Pawulski | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 29 | 6 | 8 | 2 | 0 | 3 | 8 | 4 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 |
Dale Bradley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Emelio Pampena | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nick Cirino | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Ghislain Beauchamp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Nick Lacoste | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Glen Duncan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Gordie Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Kechayan | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totals | 27 | 4 | 5 | 4 | 1 | 3 | 9 | 0 | 0 | - |
Batting
RBI:
McKenna (1), Antolin (2)
HBP:
Tomasetta (1)
Base running
SB:
Leduc 2 (2), Tomasetta (1), Paloulian (1)
Batting
3B:
Bradley (1)
2B:
Cirino (1)
RBI:
Cirino (1), Lacoste 3 (3)
HR:
Lacoste (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski (W, 1-1) | 6.0 | 5 | 4 | 4 | 3 | 8 | 1 | 1.00 | 5.25 |
Alex Grey (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 5 | 4 | 4 | 3 | 9 | 1 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Lacoste (L, 0-1) | 4.0 | 9 | 6 | 3 | 3 | 6 | 0 | 2.25 | 5.25 |
Emelio Pampena | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.33 | 0.00 |
Totals | 7.0 | 10 | 6 | 3 | 5 | 8 | 0 | - | - |
HR:
Pawulski (1)
TPA:
Lacoste 25, Pampena 11
WP:
Lacoste 3 (3)
HBP:
Pampena (1)