Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Dunsworth LF | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .385 |
Frédéric Maltais P, SS | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .343 |
Jayson Caron 3B, SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Therrien CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .379 |
Tim Riley RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 |
Chris Jadah 1B, 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 |
Nick Rosati C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .218 |
Ron Snell 1B, DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .173 |
Tyler Jadah 2B | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .121 |
Totals | 31 | 12 | 8 | 9 | 0 | 6 | 7 | 2 | 0 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Boyczum CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .436 |
Guillaume Coulombe 1B | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | .314 |
Francis Therrien P, SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .306 |
Jean-Frédéric Clément 2B, LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Jean-François Gagnon 2B, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .188 |
Benjamin Guimont RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Martin Pronovost RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Martin Ferland P, C | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .259 |
Jean-François Marceau 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Pascal Trudel C, SS | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Totals | 28 | 10 | 7 | 9 | 0 | 9 | 4 | 4 | 0 | - |
Batting
2B:
Dunsworth (6)
RBI:
Dunsworth (11), Maltais 2 (8), Caron 2 (6), Therrien (18), Jadah (16), Snell 2 (8)
SF:
Maltais (1), Caron (1)
HBP:
Jadah (3)
Base running
SB:
Dunsworth (15), Rosati (4)
Fielding
E:
Rosati (3), Snell (3)
Batting
RBI:
Boyczum 3 (7), Coulombe 4 (12), Therrien (7), Clément (11)
SF:
Clément (2)
HBP:
Marceau (5)
Int:
Trudel (1)
Base running
SB:
Coulombe (2), Therrien 2 (6), Gagnon (1)
Fielding
E:
Gagnon (2), Marceau 3 (5), Trudel (6)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis | 4.2 | 5 | 9 | 6 | 7 | 2 | 0 | 1.47 | 6.00 |
Frédéric Maltais (W, 2-0) | 2.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0.97 | 2.84 |
Totals | 7.0 | 7 | 10 | 6 | 9 | 4 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Ferland | 5.0 | 6 | 8 | 4 | 4 | 5 | 0 | 1.50 | 4.67 |
Francis Therrien (L, 0-1) | 2.0 | 2 | 4 | 1 | 2 | 2 | 0 | 0.64 | 1.50 |
Totals | 7.0 | 8 | 12 | 5 | 6 | 7 | 0 | - | - |
TPA:
Bolovis 28, Maltais 12
HBP:
Bolovis (8)
TPA:
Ferland 28, Therrien 12
HBP:
Therrien (1)