Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .338 |
François Boyczum CF | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .375 |
Francis Therrien LF | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .348 |
Jean-Frédéric Clément P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .315 |
Guillaume Coulombe 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 |
Pierre-Nicolas Rheault 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Pascal Trudel C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 |
Samuel Lapierre 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Marc Gaudreau RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 2 | 8 | 2 | 0 | 3 | 5 | 2 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .575 |
Andrew Clark | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Matt Langton | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .300 |
Mike Tomasetta | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .298 |
Alex Grey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Steve Caplan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jonathan Lamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Elliott Blanchard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Alex Lusk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totals | 23 | 3 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | - |
Batting
RBI:
Boyczum (10), Therrien (10)
SF:
Boyczum (1)
HBP:
Clément (2)
2B:
Gaudreau (3)
Base running
SB:
Boyczum (3), Therrien (8)
Fielding
E:
Lalonde (10), Rheault (7)
Batting
HR:
Langton (1)
RBI:
Langton 3 (5)
2B:
Tomasetta (5)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (L, 3-5) | 6.0 | 4 | 3 | 3 | 0 | 7 | 1 | 1.29 | 4.36 |
Totals | 6.0 | 4 | 3 | 3 | 0 | 7 | 1 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Grey (W, 1-3) | 4.1 | 6 | 2 | 2 | 2 | 1 | 0 | 1.41 | 4.67 |
Mike Tomasetta (S, 1) | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 1.07 | 1.50 |
Totals | 7.0 | 8 | 2 | 2 | 3 | 5 | 0 | - | - |
TPA:
Clément 23
HR:
Clément (3)
TPA:
Grey 21, Tomasetta 12
WP:
Grey 2 (2)
HBP:
Tomasetta (1)