Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .358 |
Marc Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Nick Cirino | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
Anthony De Carvalho | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 |
Eric Grégoire | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Glen Coull | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .258 |
Donny Mellozzi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .140 |
Shawn Pelley | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
Danny Mellozzi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 27 | 4 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Trudel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .345 |
Martin Beauchamp | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .377 |
Yves Éthier | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .353 |
Alain Fortier | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .468 |
Louis Lacasse | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Yohan Mess | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .423 |
Éric Longtin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
J-F Décarie | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Stéphane Laviolette | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jean-Phillipe Trottier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Yves Levesque | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Totals | 31 | 14 | 15 | 13 | 0 | 7 | 0 | 1 | 0 | - |
Batting
RBI:
Pelley 2 (2), Mellozzi (1)
Batting
RBI:
Beauchamp (10), Éthier 2 (19), Fortier 2 (23), Mess 4 (11), Longtin (12), Décarie (7), Laviolette (15), Trottier (5)
2B:
Éthier (2), Mess (2)
Base running
SB:
Trudel (13)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (L, 2-3) | 5.1 | 11 | 11 | 6 | 3 | 0 | 0 | 1.38 | 4.62 |
Marc Grégoire | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 6.06 | 63.64 |
Totals | 5.2 | 13 | 14 | 9 | 6 | 0 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Sauvé | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.88 | 3.98 |
Steve Paulin (W, 5-3) | 5.0 | 7 | 4 | 3 | 0 | 6 | 0 | 1.00 | 3.98 |
Totals | 6.0 | 7 | 4 | 3 | 0 | 7 | 0 | - | - |
TPA:
Bradley 34, Grégoire 6
TPA:
Sauvé 4, Paulin 23
WP:
Paulin (1)