Pub St-Patrick | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Longtin P, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Simon Guérard P, CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .431 |
Jonathan Lavoie SS | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .418 |
Simon Cléroux-Campeau 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .327 |
Jonaik Simard-Harvey 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .420 |
Eric Michaud CF, RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Jonathan Ferraro 3B, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pierre-Marc Paradis P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Pierre-Luc Chartrand LF, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Simon Ferlatte C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .298 |
Totals | 31 | 4 | 11 | 4 | 0 | 3 | 5 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Killoran | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .425 |
Danny Plante | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .372 |
Nicolas Leroux | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .432 |
Dyllan Labonté-Morin | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .391 |
Jean-François Robert | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .310 |
Louis-Philippe Landriault | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .350 |
Michael Ramsay | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .383 |
Stanley Paul | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .277 |
Yan Richer | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 35 | 12 | 16 | 11 | 3 | 3 | 2 | 0 | 8 | - |
Batting
3B:
Guérard (2)
HBP:
Guérard (2)
2B:
Lavoie (13), Cléroux-Campeau (5), Michaud (2)
RBI:
Lavoie 4 (20)
Fielding
E:
Lavoie (5), Ferraro (6)
Batting
2B:
Plante (4), Leroux 2 (6), Labonté-Morin (8)
RBI:
Leroux (7), Labonté-Morin 3 (17), Robert 2 (20), Ramsay (8), Paul 4 (15)
HR:
Robert (1), Ramsay (1), Paul (2)
Pub St-Patrick | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Guérard (L, 2-2) | 1.0 | 7 | 7 | 4 | 1 | 1 | 0 | 1.20 | 4.20 |
Mathieu Longtin | 2.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0.77 | 2.15 |
Pierre-Marc Paradis | 3.0 | 3 | 3 | 3 | 2 | 0 | 2 | 1.40 | 5.60 |
Totals | 6.0 | 14 | 12 | 9 | 4 | 1 | 3 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 7-1) | 7.0 | 10 | 4 | 4 | 3 | 5 | 0 | 1.14 | 2.58 |
Totals | 7.0 | 10 | 4 | 4 | 3 | 5 | 0 | - | - |
TPA:
Guérard 11, Longtin 11, Paradis 15
HR:
Longtin (2), Paradis 2 (2)
TPA:
Richer 35
HBP:
Richer (1)