Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Adam Leduc | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .259 |
Kendel McKenna | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mike Tomasetta | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .238 |
Robbie Dahl-Smith | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .357 |
Casey Auerbach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
David Gauvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Pat Larose | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totals | 28 | 6 | 9 | 6 | 1 | 4 | 2 | 1 | 0 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Boyer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .156 |
Sébastien Levac-Champagne RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 |
David Alexandre Bleau, D. SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .217 |
Nicholas Bleau, N. CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .481 |
David Dickson P, DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Villegas Edwin RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Foster 2B | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .100 |
Jonathan Birckman LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Michael Denis C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .556 |
Julien Dufour LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Sylvain Laforce 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Totals | 30 | 7 | 12 | 6 | 0 | 3 | 11 | 2 | 6 | - |
Batting
2B:
McKenna (2), Dahl-Smith (4), Auerbach (2)
RBI:
McKenna (4), Tomasetta 3 (6), Dahl-Smith 2 (8)
HR:
Tomasetta (2)
SH:
Pawlowsky (1)
Base running
SB:
Gauvin (1)
Batting
2B:
Bleau, N. 2 (5), Dufour (1)
RBI:
Bleau, N. (6), Dickson (5), Birckman (1), Dufour 3 (3)
Base running
SB:
Foster (1), Denis (4)
CS:
Dufour (1)
Fielding
E:
Bleau, D. (1), Birckman (2)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (L, 0-1) | 6.0 | 10 | 7 | 4 | 3 | 10 | 0 | 1.56 | 3.11 |
Totals | 6.0 | 10 | 7 | 4 | 3 | 10 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Dickson (W, 1-1) | 2.1.3333333333333 | 4 | 2 | 2 | 2 | 1 | 0 | 1.27 | 5.13 |
Maxime Lefebvre | 4.2 | 5 | 4 | 4 | 2 | 1 | 1 | 1.40 | 5.29 |
Totals | 7.0 | 9 | 6 | 6 | 4 | 2 | 1 | - | - |
TPA:
Dickson 11, Lefebvre 22
HR:
Lefebvre (1)
WP:
Lefebvre (3)
BK:
Lefebvre (1)