Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Gauvin | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Mike Tomasetta | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Robbie Dahl-Smith | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Alex Pawulski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Shawn Painter | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
Alex Grey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Pat Larose | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jonathan Lamy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Totals | 23 | 1 | 5 | 2 | 0 | 4 | 5 | 1 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Trudel C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .282 |
Brad Pelletier SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .435 |
Yves Éthier 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .297 |
Mike Goudreau 3B, RF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Alain Fortier 1B | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .421 |
Éric Longtin CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .216 |
J-F Décarie CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .292 |
Jean-Phillipe Trottier DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Martin Beauchamp 2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Alexandre Yelle RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 26 | 10 | 12 | 9 | 0 | 5 | 3 | 3 | 6 | - |
Batting
2B:
Gauvin 2 (2), Tomasetta (2)
RBI:
Tomasetta (3), Lamy (2)
SF:
Tomasetta (1)
HBP:
Painter (1)
Base running
SB:
Painter (1)
Batting
RBI:
Trudel 2 (9), Pelletier (1), Goudreau (3), Fortier 2 (12), Longtin 2 (7), Beauchamp (4)
SF:
Trudel (1)
BBI:
Pelletier (1)
2B:
Goudreau (3), Longtin (3)
HBP:
Goudreau (1)
Base running
SB:
Trudel 2 (5), Goudreau (1)
CS:
Décarie (1)
Fielding
E:
Goudreau (1), Longtin (2), Beauchamp (2)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta (L, 1-1) | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 1.20 | 2.80 |
Robbie Dahl-Smith | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1.56 | 9.33 |
Alex Pawulski | 2.0 | 3 | 5 | 4 | 2 | 2 | 0 | 1.36 | 7.00 |
Totals | 6.0 | 8 | 10 | 8 | 5 | 3 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (W, 3-3) | 6.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0.88 | 3.20 |
Yves Levesque | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 5 | 2 | 1 | 3 | 5 | 0 | - | - |
HBP:
Pawulski (2)
TPA:
Paulin 26, Levesque 6
HBP:
Paulin 2 (6)