Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Dunsworth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
Nick Rosati | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Chris Jadah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Mark Therrien | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .423 |
Frédéric Maltais | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .354 |
Tim Riley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ron Snell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .163 |
John Vergados | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Colin Barrett-Bernstein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | - |
Pub St-Patrick | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Ferlatte C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Jonathan Ferraro 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Jonaik Simard-Harvey 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Eric Michaud CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Lavoie SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .414 |
Pierre-Luc Chartrand RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Mathieu Longtin DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Simon Cléroux-Campeau DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Gilles Steben 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Jean-Philippe Corbeil LF | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .304 |
Totals | 25 | 5 | 6 | 5 | 0 | 1 | 7 | 2 | 0 | - |
Batting
2B:
Dunsworth (3)
SF:
Rosati (1)
HR:
Therrien (1)
RBI:
Therrien (15)
Batting
HBP:
Ferlatte (3), Cléroux-Campeau (1)
RBI:
Ferraro (9), Simard-Harvey (9), Lavoie (10), Steben (2), Corbeil (3)
3B:
Steben (1)
Base running
SB:
Ferlatte (6), Corbeil (5)
Fielding
E:
Chartrand (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ethan Dissinger (L, 0-3) | 5.0 | 6 | 5 | 3 | 1 | 5 | 0 | 1.25 | 5.25 |
Edwin Archer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.63 | 4.94 |
Totals | 6.0 | 6 | 5 | 3 | 1 | 7 | 0 | - | - |
Pub St-Patrick | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Antony Voyer (W, 5-0) | 7.0 | 5 | 1 | 1 | 0 | 5 | 1 | 0.58 | 1.08 |
Totals | 7.0 | 5 | 1 | 1 | 0 | 5 | 1 | - | - |
TPA:
Dissinger 24, Archer 4
HBP:
Dissinger (2), Archer (5)
WP:
Dissinger (3)
TPA:
Voyer 27
HR:
Voyer (1)
WP:
Voyer (1)