Confort Design 10

W: Clément (1-0)

4 Red Sox

L: Coté (0-1)

Friday, May 13, 2011
St-Laurent Park, St-Laurent

Confort Design AB R H RBI HR BB SO SB LOB Avg
Olivier Lalonde SS 4 0 0 1 0 1 1 1 2 .000
François Boyczum CF 5 1 2 2 0 0 1 0 1 .400
Francis Therrien 2B 1 1 1 0 0 2 0 0 0 1.000
   Jean-François Marceau 2B 1 1 0 0 0 0 0 0 0 .000
Jean-Frédéric Clément P, LF 4 1 0 0 0 1 1 0 0 .000
Guillaume Coulombe 1B 3 1 1 2 0 0 1 0 5 .333
   Sébastien Brière 1B 2 0 1 0 0 0 1 0 0 .500
Marc Gaudreau RF 4 2 2 1 0 0 0 0 0 .500
Benjamin Guimont LF 2 1 2 1 0 2 0 0 0 1.000
   Luis Alberto Santana Munoz P 0 0 0 0 0 0 0 0 0 .000
   Marc-André Asselin P 1 0 0 0 0 0 1 0 1 .000
Pierre-Nicolas Rheault 3B 3 2 1 1 0 1 0 0 0 .333
Pascal Trudel C 2 0 1 2 0 1 1 0 0 .500
   Jean-Philippe Piché C 1 0 0 0 0 0 1 0 3 .000
Totals 33 10 11 10 0 8 8 1 12 -
Red Sox AB R H RBI HR BB SO SB LOB Avg
Dale Bradley 4 0 0 0 0 0 1 0 0 .000
Marc-André Coté 2 0 2 0 0 0 0 0 0 1.000
Jerdy Eastmond 2 0 1 1 0 0 0 0 0 .500
Emelio Pampena 3 1 0 0 0 1 0 0 0 .000
Ghislain Beauchamp 4 0 1 1 0 0 0 0 0 .250
Nick Lacoste 3 1 1 0 0 1 1 0 0 .333
Glen Coull 3 0 0 0 0 0 2 0 0 .000
Donny Mellozzi 2 1 0 0 0 0 1 0 0 .000
   Marc Kechayan 1 0 0 0 0 0 1 0 0 .000
Marc Grégoire 1 1 0 0 0 1 0 0 0 .000
Glen Duncan 3 0 1 1 0 0 1 0 0 .333
Totals 28 4 6 3 0 3 7 0 0 -

Batting

RBI: Lalonde (1), Boyczum 2 (2), Coulombe 2 (2), Gaudreau (1), Guimont (1), Rheault (1), Trudel 2 (2)
HBP: Marceau (1), Gaudreau (1)
2B: Trudel (1)

Base running

SB: Lalonde (1)

Fielding

E: Lalonde (1), Santana Munoz (1)

Batting

RBI: Eastmond (1), Beauchamp (1), Duncan (1)
2B: Beauchamp (1)
HBP: Mellozzi (1)
Confort Design IP H R ER BB SO HR WHIP ERA
Jean-Frédéric Clément (W, 1-0) 4.0 2 0 0 0 4 0 0.50 0.00
Luis Alberto Santana Munoz 1.0 2 3 1 2 1 0 2.00 7.00
Marc-André Asselin 2.0 2 1 0 1 3 0 1.00 0.00
Totals 7.0 6 4 1 3 8 0 - -
Red Sox IP H R ER BB SO HR WHIP ERA
Marc-André Coté (L, 0-1) 4.0 8 9 5 8 2 0 2.00 8.75
Jerdy Eastmond 3.0 3 1 1 0 5 0 1.00 2.33
Totals 7.0 11 10 6 8 7 0 - -
TPA: Clément 13, Santana Munoz 9, Asselin 10
HBP: Santana Munoz (1)
TPA: Coté 29, Eastmond 14
HBP: Eastmond 2 (2)