Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .280 |
Ghislain Beauchamp | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Glen Duncan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
J. P. Amargo | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Marc-André Coté | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Nick Lacoste | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .211 |
Marc Grégoire | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Anthony De Carvalho | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 25 | 2 | 6 | 2 | 0 | 1 | 10 | 1 | 0 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
François Boyczum CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Sylvain Nadeau 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
Jean-Frédéric Clément P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Guillaume Coulombe 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .417 |
Marc Gaudreau RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Martin Ferland C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Jean-François Marceau 3B | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Pascal Trudel LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
Totals | 28 | 8 | 9 | 4 | 0 | 3 | 2 | 0 | 6 | - |
Batting
2B:
Beauchamp (2)
RBI:
Beauchamp (2), De Carvalho (2)
3B:
Grégoire (1)
SH:
De Carvalho (1)
Base running
SB:
Bradley (1)
Batting
3B:
Nadeau (1)
RBI:
Nadeau (1), Clément (1), Coulombe (4), Marceau (2)
2B:
Clément 2 (2)
SF:
Marceau (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 0-4) | 6.0 | 9 | 8 | 5 | 2 | 2 | 0 | 1.36 | 6.05 |
Totals | 6.0 | 9 | 8 | 5 | 2 | 2 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (W, 2-1) | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0.88 | 1.31 |
Totals | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | - | - |
TPA:
Coté 32
WP:
Coté (2)
TPA:
Clément 27