Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
François Opdekamp | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Rancourt | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Pier-Luc Trépanier | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .462 |
Jean-François Trépanier | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
Marc-André Leduc | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .370 |
Mathieu Perrier | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .435 |
Patrick Bourque | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .348 |
Alexandre Miron | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
Benoit St-Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 12 | 16 | 9 | 0 | 8 | 1 | 5 | 0 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Therrien 2B, SS | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Olivier Lalonde P, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Benjamin Guimont 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Sylvain Nadeau RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Martin Ferland P, C | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .375 |
Jean-François Marceau 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .333 |
Luis Alberto Santana Munoz P, LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | .462 |
François Boyczum CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Jean-Frédéric Clément CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Martin Pronovost C, 2B, LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
Totals | 28 | 6 | 8 | 6 | 0 | 3 | 3 | 2 | 6 | - |
Batting
RBI:
Opdekamp (4), Trépanier (7), Trépanier (2), Leduc (5), Perrier 3 (8), Bourque (4), Miron (1)
3B:
Trépanier (1)
2B:
Trépanier (1)
Base running
SB:
Trépanier 2 (9), Trépanier (9), Trépanier (6), Leduc (1)
Batting
RBI:
Therrien (1), Nadeau (2), Santana Munoz 3 (4), Pronovost (3)
SF:
Therrien (1)
2B:
Nadeau (1), Santana Munoz (1)
HBP:
Nadeau (1), Marceau (2)
Base running
SB:
Santana Munoz (1), Boyczum (1)
Fielding
E:
Lalonde (4), Santana Munoz (2), Boyczum (2), Pronovost (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc (W, 3-0) | 3.0 | 8 | 6 | 6 | 2 | 1 | 0 | 1.33 | 4.67 |
Pierre-Luc Hébert | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.81 | 0.88 |
François Opdekamp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 8 | 6 | 6 | 2 | 3 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Alberto Santana Munoz (L, 1-1) | 0.1 | 1 | 5 | 4 | 5 | 0 | 0 | 0.65 | 7.30 |
Olivier Lalonde | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 1.18 | 4.50 |
Martin Ferland | 5.0 | 10 | 5 | 4 | 2 | 1 | 0 | 1.67 | 4.67 |
Totals | 7.0 | 15 | 12 | 10 | 9 | 1 | 0 | - | - |
TPA:
Leduc 23, Hébert 7, Opdekamp 4
HBP:
Leduc (4), Opdekamp (1)
TPA:
Santana Munoz 8, Lalonde 10, Ferland 26