Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pier-Luc Trépanier CD | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
Martin Trépanier CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Pierre-Luc Thibeault 1B, AC | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .174 |
Jonathan Rancourt R | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .238 |
Michael Deguire 1B, FD | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
Patrick Bourque CG | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Kevin Lecompte 2B, AC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Marc-André Leduc 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
François Opdekamp L, 2B, AC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .391 |
Totaux | 31 | 3 | 8 | 2 | 0 | 4 | 5 | 1 | 9 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier L, AC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
Ahmed Bamba CD | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .412 |
Jonathan Tremblay R, 2B, AC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Steve Robert L, R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
Tommy Roger 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .095 |
Dioni Abreu Fajardo 2B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Victor De Jesus FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .150 |
Jonathan Nunez 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Aneurys Bonilla CC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Ramon Mendez Suriel CG | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Totaux | 29 | 4 | 9 | 4 | 0 | 2 | 4 | 1 | 8 | - |
Batting
PP:
Thibeault (3), Rancourt (5)
Sac:
Thibeault (2)
2B:
Opdekamp (1)
Base running
BV:
Trépanier (1)
Batting
PP:
Bamba (4), Tremblay (3), Roger (2), Bonilla (1)
Sac:
Roger (1), Bonilla (1)
FA:
Abreu Fajardo (1), Mendez Suriel (1)
3B:
Nunez (4)
Base running
BV:
Mendez Suriel (1)
Fielding
E:
Mercier (4), Bamba (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc | 5.1 | 6 | 3 | 3 | 2 | 3 | 0 | 1.27 | 3.18 |
François Opdekamp (D, 0-1) | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1.29 | 3.00 |
Totaux | 7.2 | 9 | 4 | 4 | 2 | 4 | 0 | - | - |
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon | 3.0 | 6 | 3 | 1 | 2 | 1 | 0 | 1.12 | 1.50 |
Fred Mercier | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.25 | 0.00 |
Steve Robert (V, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.50 | 17.50 |
Totaux | 8.0 | 8 | 3 | 1 | 4 | 5 | 0 | - | - |
FT:
Leduc 26, Opdekamp 9
FA:
Leduc 2 (5)
MvL:
Leduc (1)
FT:
Gagnon 17, Mercier 14, Robert 5