Go Sport Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques R | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Simon Rouillard 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .000 |
Sylvio Fréchette AC | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .273 |
Éric Lampron CG | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Mathieu Couture CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Philippe Thibodeau 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .182 |
Francis Martin CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Jean-Christophe Bergeron CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .200 |
Pierre-Luc Joly 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Mathieu Audet L, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Alex Belletête FD | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Steven Collins L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 3 | 3 | 3 | 0 | 6 | 8 | 1 | 8 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill AC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
Mathieu Bissonnette 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Raul Rodriguez CD, FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Plante CG, CD | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .500 |
Jean-François Robert R | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Jonathan Brisson 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .250 |
Gabriel De Lisi FD | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Stanley Paul CG, CD | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .667 |
Frédéric Maltais CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Killoran 2B, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Michael Ramsay CC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 28 | 4 | 11 | 4 | 0 | 3 | 4 | 1 | 11 | - |
Batting
FA:
St-Jacques 2 (2)
2B:
Fréchette (1)
PP:
Fréchette 2 (3), Lampron (2)
Base running
BV:
Fréchette (1)
Fielding
E:
Collins (1)
Batting
PP:
Neill (1), Bissonnette (1), Robert (1), Paul (1)
FA:
Neill (1)
Sac:
Neill (1), Ramsay (1)
BBI:
Neill (1), Plante (1), Ramsay (1)
2B:
Bissonnette (1), Ramsay (1)
Base running
BV:
Neill (1)
Go Sport Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Audet | 5.1 | 11 | 3 | 3 | 1 | 4 | 0 | 2.44 | 3.94 |
Steven Collins (D, 0-1) | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 1.50 | 10.49 |
Totaux | 6.0 | 11 | 4 | 4 | 3 | 4 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (V, 1-0) | 7.0 | 4 | 3 | 3 | 6 | 9 | 0 | 0.57 | 3.00 |
Totaux | 7.0 | 4 | 3 | 3 | 6 | 9 | 0 | - | - |
FT:
Audet 32, Collins 7
BBI:
Audet 2 (2), Collins (1)
MvL:
Collins (1)
FT:
Paul 32
FA:
Paul 2 (2)