Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro CG, CC | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .385 |
Brad Pelletier AC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Éric Longtin 1B, CG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .409 |
Antoine Vollering L, CC | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Stéphane Laviolette R, CD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Alain Fortier 1B, FD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .045 |
Maxime Vollering 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .188 |
Serge Gervais R, CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Martin Beauchamp 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Totaux | 30 | 3 | 6 | 3 | 0 | 3 | 5 | 0 | 9 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer CC | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
Fred Mercier AC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
Jonathan Nunez 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Steve Robert CD | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
Victor De Jesus FD | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ahmed Bamba CG | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
Tommy Roger 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Jonathan Tremblay 2B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Aneurys Bonilla R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
Totaux | 30 | 7 | 12 | 6 | 1 | 3 | 3 | 2 | 9 | - |
Batting
2B:
Longtin (2), Laviolette (1), Gervais (1)
PP:
Vollering 2 (2), Laviolette (1)
Fielding
E:
Laviolette (1), Gervais (1), Beauchamp (1)
Batting
CC:
Richer (1)
PP:
Richer 3 (3), Robert (3), Bamba 2 (3)
2B:
De Jesus (2), Bamba (1)
FA:
Bamba (1)
Base running
BV:
Mercier 2 (2)
Fielding
E:
Mercier (3), Nunez (1), Roger (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle (D, 0-1) | 3.2 | 9 | 7 | 4 | 2 | 2 | 1 | 1.45 | 4.34 |
Antoine Vollering | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.86 | 0.00 |
Totaux | 6.0 | 11 | 7 | 4 | 3 | 3 | 1 | - | - |
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (V, 1-0) | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0.86 | 3.00 |
Totaux | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | - | - |
FT:
Yelle 23, Vollering 11
CC:
Yelle (1)
MvL:
Yelle 3 (3)
FA:
Vollering (1)
FT:
Tourangeau 33
MvL:
Tourangeau (1)