Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer CC | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Fred Mercier AC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jonathan Nunez L, 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .625 |
Steve Robert R | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
Victor De Jesus FD | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .167 |
Jonathan Tremblay L, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dioni Abreu Fajardo 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Tommy Roger 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Anderson Rossell CD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Aneurys Bonilla CG | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | .500 |
Totaux | 30 | 8 | 9 | 7 | 0 | 5 | 5 | 3 | 7 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin 1B, CD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Brad Pelletier AC | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .353 |
Douglas Toro L, CG | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .364 |
Tony Vollering 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .214 |
Alain Fortier 1B, FD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .056 |
Maxime Vollering 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Serge Gervais R | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Yasiel Morales L, CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Stéphane Laviolette R, CD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Beauchamp 2B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Totaux | 26 | 3 | 6 | 3 | 0 | 5 | 6 | 1 | 8 | - |
Batting
Sac:
Mercier (2)
2B:
Nunez (1)
3B:
Nunez (3)
PP:
Nunez 3 (6), Robert 2 (2), Abreu Fajardo 2 (2)
Base running
BV:
Richer (1), Bonilla 2 (2)
Fielding
E:
Mercier (2), Robert (1)
Batting
PP:
Pelletier (1), Toro 2 (4)
Sac:
Pelletier (1)
2B:
Toro (1)
Base running
BV:
Vollering (1)
Fielding
E:
Longtin (1), Pelletier (2)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Tremblay (V, 1-0) | 7.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0.86 | 3.00 |
Jonathan Nunez | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 6 | 3 | 3 | 5 | 6 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (D, 1-1) | 5.0 | 6 | 6 | 4 | 2 | 3 | 0 | 1.10 | 3.50 |
Yasiel Morales | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0.00 | 6.00 |
Douglas Toro | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.20 | 0.00 |
Totaux | 7.0 | 8 | 8 | 6 | 5 | 5 | 0 | - | - |
FT:
Tremblay 29, Nunez 3
MvL:
Nunez (1)
FT:
Angrignon 25, Morales 4, Toro 7
MvL:
Morales (1)