Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin CD | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Brad Pelletier AC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Maxime Vollering 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Alain Fortier 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .071 |
Alexandre Therrien FS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Mike Trudel R | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Serge Gervais FD | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Laviolette CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 |
Yasiel Morales FS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Beauchamp 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Maxime Beaudin 2B, CS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Tony Vollering | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Totaux | 31 | 7 | 9 | 5 | 0 | 3 | 4 | 0 | 8 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Fred Mercier AC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Jonathan Nunez 3B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .500 |
Steve Robert L, R | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Victor De Jesus FD | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ahmed Bamba CD | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Tommy Roger 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jonathan Tremblay R, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Aneurys Bonilla CG | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Totaux | 26 | 8 | 9 | 7 | 0 | 2 | 8 | 0 | 5 | - |
Batting
PP:
Fortier (1), Therrien (1), Gervais (1), Morales 2 (2)
FA:
Gervais (1), Vollering (2)
2B:
Morales (1)
Batting
FA:
Richer (1)
Sac:
Mercier (1)
3B:
Nunez 2 (2), Bamba (1)
PP:
Nunez 3 (3), De Jesus 2 (2), Bamba (1), Tremblay (1)
BBI:
Robert (1)
2B:
De Jesus (1)
Base running
RV:
Richer (1)
Fielding
E:
Mercier (1), Bamba (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Ouimet (D, 0-2) | 5.0 | 6 | 5 | 5 | 1 | 4 | 0 | 1.12 | 4.59 |
Louis Lacasse | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 1.50 | 6.30 |
Totaux | 7.0 | 9 | 8 | 8 | 2 | 8 | 0 | - | - |
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (V, 1-0) | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0.83 | 2.33 |
Steve Robert | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 4.00 | 35.00 |
Totaux | 7.0 | 9 | 7 | 7 | 3 | 4 | 0 | - | - |
FT:
Ouimet 19, Lacasse 12
FA:
Ouimet (2)
MvL:
Lacasse 4 (4)
BBI:
Lacasse (1)
FT:
Gagnon 27, Robert 9
FA:
Gagnon (1), Robert (1)
MvL:
Robert 2 (2)