A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel De Lisi CD | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
Stanley Paul CG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Denten Neill AC | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | .378 |
Jean-François Robert R | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .296 |
Jonathan Brisson 1B | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
Raul Rodriguez 2B, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Patrick Killoran 2B, 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .300 |
Frédéric Maltais FD | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .188 |
Michael Ramsay CC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .135 |
Totaux | 34 | 11 | 13 | 11 | 0 | 5 | 2 | 4 | 9 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Charbonneau L, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Brad Pelletier 2B, FD | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .295 |
Mike Trudel R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .373 |
Alain Fortier 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .258 |
Stéphane Laviolette CG | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .298 |
Maxime Vollering 3B, CD | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Alex Lemoyne CC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .000 |
Martin Beauchamp 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Francis Ouimet L, CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Beaudin AC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .133 |
Totaux | 30 | 3 | 6 | 2 | 0 | 4 | 2 | 0 | 10 | - |
Batting
2B:
De Lisi (2), Paul (4), Neill 2 (6), Robert (1), Brisson (5), Maltais (1)
PP:
De Lisi 2 (5), Neill 3 (6), Brisson 4 (16), Killoran 2 (5)
FA:
Paul (1)
Sac:
Killoran (2)
Base running
BV:
De Lisi 2 (4), Neill (6), Rodriguez (2)
RV:
Paul (1)
Fielding
E:
De Lisi (1), Brisson (4), Rodriguez (6), Killoran (3)
Batting
2B:
Charbonneau (1), Pelletier (6)
PP:
Charbonneau (3), Vollering (5)
Fielding
E:
Fortier 2 (5), Laviolette (1), Beauchamp (8)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Bissonnette (V, 1-0) | 7.0 | 6 | 3 | 0 | 4 | 2 | 0 | 0.86 | 0.00 |
Totaux | 7.0 | 6 | 3 | 0 | 4 | 2 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Ouimet (D, 1-3) | 4.0 | 10 | 11 | 4 | 4 | 1 | 0 | 1.42 | 6.05 |
Steve Charbonneau | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 10 | 11 | 4 | 5 | 2 | 0 | - | - |
FT:
Bissonnette 34
MvL:
Bissonnette 2 (2)
FT:
Ouimet 30, Charbonneau 11
FA:
Ouimet (4)