Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sylvain Nadeau CD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 |
Olivier Lalonde CG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
Jayson Caron L, AC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Jean-Frédéric Clément 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .373 |
Martin Lemonde 2B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .324 |
David Limoges R | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .257 |
Francis Lauzon L, AC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .170 |
Mathieu Murray 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Jean-Sébastien Paquin CC | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | .324 |
Totaux | 27 | 5 | 8 | 5 | 0 | 7 | 4 | 2 | 8 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro L, CD | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .611 |
Maxime Beaudin AC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
Mike Trudel R | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .396 |
Tony Vollering CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 |
Stéphane Laviolette CG, FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
Alain Fortier 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 |
Maxime Vollering CG, CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .227 |
Serge Gervais 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 |
Martin Beauchamp 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Totaux | 25 | 3 | 5 | 3 | 0 | 3 | 5 | 1 | 5 | - |
Batting
2B:
Clément (5), Paquin (2)
PP:
Lemonde (7), Limoges (5), Paquin 3 (10)
Base running
BV:
Lalonde (4), Paquin (6)
RV:
Lalonde (1)
Batting
2B:
Toro (2)
PP:
Beaudin (3), Trudel 2 (16)
FA:
Beaudin (1)
3B:
Trudel (1)
Base running
BV:
Beaudin (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0.42 | 1.26 |
Jayson Caron (V, 2-1) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.00 | 5.09 |
Totaux | 7.0 | 5 | 3 | 3 | 3 | 4 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Longtin | 5.0 | 4 | 3 | 3 | 6 | 4 | 0 | 0.80 | 4.20 |
Douglas Toro (D, 0-1) | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 2.00 | 4.67 |
Totaux | 7.0 | 8 | 5 | 5 | 7 | 4 | 0 | - | - |
FT:
Lauzon 20, Caron 9
FA:
Lauzon (2)
FT:
Longtin 24, Toro 10