Go Sport Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques R, FD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .275 |
Mathieu Audet 1B, CG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .365 |
Sylvio Fréchette 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .386 |
Renaud Cartier L, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Éric Lampron 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 |
Jean-Christophe Bergeron CG, FS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Simon Rouillard AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Pierre-Luc Joly 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .300 |
Alex Belletête CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .313 |
Mathieu Couture CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Totaux | 26 | 2 | 3 | 1 | 0 | 1 | 8 | 0 | 6 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler L, AC | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
Yan Brouillette FD | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .208 |
David Gauvin AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Adam Leduc CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Anthony Forbes CC, FS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kendel McKenna CD | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .388 |
Robbie Dahl-Smith 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .329 |
Mathieu Vallieres 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .220 |
Richard (RJ) Leibovitch CG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .212 |
James Vardy 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
Sebastian Medina R | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .194 |
Matt Antolin R | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Totaux | 28 | 7 | 11 | 7 | 0 | 1 | 5 | 1 | 6 | - |
Batting
FA:
St-Jacques (2), Fréchette (2)
2B:
Fréchette (4), Bergeron (3)
PP:
Bergeron (6)
Fielding
E:
Fréchette (3)
Batting
2B:
Nadler (4), McKenna (3), Vallieres (3), Leibovitch (5)
PP:
Nadler 2 (5), Forbes (4), McKenna (21), Dahl-Smith (13), Leibovitch (9), Vardy (4)
FA:
Nadler (6), Vardy (3)
Base running
RV:
Nadler (1)
BV:
Brouillette (4)
Fielding
E:
Nadler (3), Vallieres (2)
Go Sport Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steven Collins (D, 0-4) | 3.0 | 7 | 5 | 5 | 1 | 4 | 0 | 1.52 | 5.32 |
Renaud Cartier | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 1.33 | 4.67 |
Totaux | 6.0 | 11 | 7 | 7 | 1 | 5 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski (V, 4-2) | 6.0 | 3 | 2 | 1 | 0 | 8 | 0 | 1.10 | 3.85 |
Mark Nadler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.67 | 7.00 |
Totaux | 7.0 | 3 | 2 | 1 | 1 | 8 | 0 | - | - |
FT:
Collins 18, Cartier 13
FA:
Collins 2 (5)
FT:
Pawulski 25, Nadler 4
FA:
Pawulski 2 (11)