Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Beaudin AC | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .158 |
Martin Beauchamp 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Brad Pelletier R | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Alain Fortier 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
Tony Vollering L | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .295 |
Stéphane Laviolette CG | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Maxime Vollering 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Mathieu Surprenant CC | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | .308 |
Jean-François Décarie CD | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 33 | 10 | 16 | 10 | 2 | 1 | 2 | 2 | 4 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yan Brouillette FD | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .192 |
Mark Nadler AC | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .450 |
Robbie Dahl-Smith 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .324 |
Kendel McKenna CD | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .406 |
Matt Langton 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 |
Adam Leduc CC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .283 |
Mathieu Vallieres 2B | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Matt Antolin R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Richard (RJ) Leibovitch CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .204 |
Totaux | 27 | 4 | 8 | 4 | 0 | 5 | 7 | 1 | 8 | - |
Batting
PP:
Beaudin 2 (5), Vollering 3 (10), Laviolette (8), Surprenant 4 (4)
BBI:
Pelletier (1)
2B:
Vollering (4), Laviolette (2), Vollering (1), Surprenant (1), Décarie (1)
CC:
Vollering (3), Surprenant (1)
Base running
BV:
Beaudin (2), Surprenant (1)
Fielding
E:
Beaudin (2)
Batting
2B:
Nadler (5), McKenna 2 (5), Langton (6), Vallieres (4)
PP:
Nadler (6), McKenna 2 (23), Langton (4)
Sac:
McKenna (3)
Base running
BV:
Brouillette (5)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tony Vollering (V, 1-1) | 7.0 | 8 | 4 | 3 | 5 | 7 | 0 | 1.20 | 2.10 |
Totaux | 7.0 | 8 | 4 | 3 | 5 | 7 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (D, 0-2) | 5.0 | 7 | 4 | 4 | 1 | 1 | 0 | 1.47 | 4.02 |
Anthony Forbes | 2.0 | 8 | 6 | 6 | 0 | 1 | 0 | 1.44 | 5.88 |
Totaux | 7.0 | 15 | 10 | 10 | 1 | 2 | 0 | - | - |
FT:
Vollering 33
MvL:
Vollering (1)
FT:
Gauvin 22, Forbes 13
BBI:
Gauvin (1)