Go Sport Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sylvio Fréchette AC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .368 |
Simon Rouillard CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Philippe Thibodeau 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Pierre-Luc Joly 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
Mathieu Audet 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .419 |
Christophe Pelletier R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jonathan Maurice CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Steven Collins L | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Mathieu Couture CD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .444 |
Totaux | 27 | 3 | 6 | 3 | 0 | 2 | 4 | 2 | 5 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier AC | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Martin Beauchamp 2B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .280 |
Mike Trudel R | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .409 |
Alain Fortier 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .245 |
Louis Lacasse FD | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Maxime Vollering | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Stéphane Laviolette CG | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Éric Longtin CD | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .306 |
Serge Gervais CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .262 |
Maxime Beaudin 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Totaux | 27 | 8 | 9 | 8 | 0 | 5 | 2 | 1 | 8 | - |
Batting
2B:
Rouillard (2)
PP:
Thibodeau 2 (5), Audet (6)
Base running
BV:
Fréchette (3), Couture (2)
Fielding
E:
Pelletier (1)
Batting
PP:
Pelletier 2 (11), Beauchamp 2 (11), Laviolette (7), Longtin 2 (6), Gervais (4)
FA:
Pelletier (1), Lacasse (1)
3B:
Gervais (1)
Base running
BV:
Trudel (7)
Fielding
E:
Beauchamp (5)
Go Sport Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steven Collins (D, 0-3) | 6.0 | 9 | 8 | 7 | 5 | 2 | 0 | 1.56 | 5.26 |
Totaux | 6.0 | 9 | 8 | 7 | 5 | 2 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Guimond (V, 2-2) | 6.0 | 6 | 3 | 3 | 2 | 2 | 0 | 1.43 | 4.57 |
Alexandre Yelle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.38 | 2.69 |
Totaux | 7.0 | 6 | 3 | 3 | 2 | 3 | 0 | - | - |
FT:
Collins 34
FA:
Collins 2 (3)
FT:
Guimond 25, Yelle 4