Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques CD | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .455 |
Dominick Carrier 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrick Durocher L, CG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
Simon Quintal CC | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Éric Bertrand R | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .296 |
Patrick Couillard 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Maxime Daneau AC | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .310 |
Maxime Maher 1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Mathieu Renaud-Bouchard L, CG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totaux | 35 | 6 | 17 | 4 | 0 | 1 | 3 | 0 | 10 | - |
Go Sport Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Mathieu Audet 2B, 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .450 |
Sylvio Fréchette AC | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
Pierre-Luc Joly L, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Éric Lampron CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
Alex Belletête CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Philippe Thibodeau 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 |
Jonathan Corriveau FD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Jean-Philippe Lacoste 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Martin CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Mathieu Couture CC | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .571 |
Totaux | 25 | 5 | 6 | 5 | 0 | 5 | 3 | 3 | 5 | - |
Batting
2B:
Quintal (3), Daneau 2 (3)
PP:
Quintal (7), Daneau (2), Maher (1), Renaud-Bouchard (1)
3B:
Maher (1)
Sac:
Renaud-Bouchard (1)
Batting
FA:
St-Jacques (1)
2B:
Audet (1), Fréchette (1)
PP:
Audet 2 (4), Fréchette 2 (4), Joly (8)
Sac:
Couture (1)
Base running
BV:
Fréchette 2 (2), Thibodeau (1)
Fielding
E:
Audet (2), Fréchette (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard | 4.1 | 6 | 5 | 4 | 2 | 2 | 0 | 0.84 | 4.40 |
Patrick Durocher (V, 1-0) | 2.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 6 | 5 | 4 | 5 | 3 | 0 | - | - |
Go Sport Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steven Collins | 5.1 | 11 | 2 | 2 | 1 | 2 | 0 | 1.68 | 4.34 |
Jean-Philippe Lacoste (D, 0-1) | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 2.50 | 10.50 |
Pierre-Luc Joly | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.64 | 3.35 |
Totaux | 7.0 | 17 | 6 | 5 | 1 | 3 | 0 | - | - |
FT:
Renaud-Bouchard 21, Durocher 10
FT:
Collins 26, Lacoste 8, Joly 3
MvL:
Lacoste (1)
FI:
Joly (2)