Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Emilio Pampena 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Geoff Dunsworth 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Bruno Laurin R | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Josh Gordon AC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Casey Auerbach 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
L.J. Aguinaga CG, FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 |
Fabian Dunstan CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .120 |
Mark Therrien CG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Totaux | 16 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques CC | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .489 |
Dominick Carrier FD | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .263 |
Alexandre Gauthier CG | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Nicholas Bleau, N. CD | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .419 |
Patrick Durocher R | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .419 |
Éric Bertrand 1B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | .286 |
Francis Duhaime 2B | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Patrick Couillard 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .190 |
Simon Dupuis 3B, FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .174 |
Maxime Daneau AC | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .278 |
Totaux | 25 | 11 | 14 | 9 | 0 | 7 | 4 | 2 | 10 | - |
Fielding
E:
Dunsworth (6), Gordon (5)
Batting
2B:
Tosques (6), Gauthier (1)
PP:
Gauthier 2 (4), Bleau, N. (8), Durocher 2 (10), Bertrand 2 (5), Duhaime (4), Couillard (2)
Sac:
Bleau, N. (1)
Base running
BV:
Tosques (1), Gauthier (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall (D, 0-2) | 1.0 | 3 | 4 | 1 | 3 | 2 | 0 | 1.36 | 11.46 |
Edwin Archer | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1.03 | 3.98 |
L.J. Aguinaga | 2.0 | 8 | 5 | 5 | 2 | 2 | 0 | 1.76 | 9.47 |
Totaux | 4.0 | 11 | 11 | 8 | 7 | 4 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.86 | 3.86 |
Mike Goudreau (V, 3-0) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.77 | 0.95 |
Totaux | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | - | - |
FT:
Hall 10, Archer 7, Aguinaga 16
MvL:
Archer 2 (4)
FT:
Renaud-Bouchard 8, Goudreau 11