Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans AC | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .042 |
Richard (RJ) Leibovitch CG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
Robbie Dahl-Smith R, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Matt Langton 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .222 |
Kendel McKenna CC | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Sebastian Medina L, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .190 |
Matt Antolin R, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
James Vardy L, 1B, FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Alex Pawulski CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 27 | 3 | 5 | 3 | 0 | 1 | 9 | 0 | 5 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
Simon Dupuis FS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Alexandre Gauthier FD | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .286 |
Marc-Olivier Jodoin-Mimeault 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .278 |
Nicholas Bleau, N. CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .464 |
Simon Quintal CC | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .571 |
Patrick Durocher R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Maxime Daneau AC | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
Patrick Couillard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .158 |
Sylvain St-Pierre 1B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totaux | 25 | 7 | 8 | 7 | 2 | 4 | 4 | 0 | 4 | - |
Batting
PP:
Evans (2), Langton (2), McKenna (9)
FA:
Dahl-Smith (2)
2B:
Langton (3)
Batting
2B:
Tosques (3)
PP:
Gauthier 2 (2), Jodoin-Mimeault 2 (6), Quintal (9), Daneau 2 (4)
CC:
Jodoin-Mimeault (3), Quintal (2)
Fielding
E:
Jodoin-Mimeault (2), Couillard (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (D, 1-2) | 4.0 | 8 | 7 | 7 | 2 | 3 | 2 | 1.16 | 4.50 |
James Vardy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.88 | 1.17 |
Sebastian Medina | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 8 | 7 | 7 | 4 | 4 | 2 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Lafleur (V, 1-0) | 7.0 | 5 | 3 | 2 | 1 | 9 | 0 | 0.87 | 1.87 |
Totaux | 7.0 | 5 | 3 | 2 | 1 | 9 | 0 | - | - |
FT:
Forbes 21, Vardy 4, Medina 4
CC:
Forbes 2 (2)
FT:
Lafleur 29
FA:
Lafleur (1)
MvL:
Lafleur (1)