A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill AC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Stanley Paul CG, CD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .270 |
Danny Plante CG, CC, CD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Jean-François Robert R | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .235 |
Jonathan Brisson 1B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .345 |
Patrick Killoran 2B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Frédéric Maltais 2B, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .242 |
Michael Ramsay 2B, CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Alexandre Patry-Poirier FD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mario Catanzariti L, 1B, FS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 26 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 7 | - |
Go Sport Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Sylvio Fréchette AC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Pierre-Luc Joly FD | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Éric Lampron 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .313 |
Jonathan Paré 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Philippe Thibodeau R | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | .333 |
Alex Belletête CD | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Jonathan Corriveau CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Mathieu Couture CC, CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Jean-Christophe Bergeron CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Jean-Philippe Lacoste CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Martin L, CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Mathieu Audet L, CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 23 | 3 | 7 | 3 | 1 | 4 | 2 | 1 | 7 | - |
Batting
2B:
Neill (3)
FA:
Plante (2)
Fielding
E:
Neill (2)
Batting
PP:
Joly (7), Thibodeau (1), Bergeron (1)
Sac:
Joly (1)
CC:
Thibodeau (1)
2B:
Belletête (2)
Base running
BV:
St-Jacques (2)
Fielding
E:
Lampron (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mario Catanzariti (D, 0-1) | 4.1 | 5 | 2 | 1 | 3 | 0 | 1 | 1.11 | 3.32 |
Frédéric Maltais | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0.86 | 0.00 |
Michael Ramsay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1.31 |
Totaux | 5.3 | 7 | 3 | 1 | 4 | 2 | 1 | - | - |
Go Sport Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Audet (V, 1-0) | 6.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0.60 | 0.00 |
Francis Martin (VP, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 5 | 1 | 0 | 2 | 4 | 0 | - | - |
FT:
Catanzariti 21, Maltais 6, Ramsay
CC:
Catanzariti (3)
MvL:
Maltais (1)
FI:
Maltais (1)
FT:
Audet 25, Martin 4
FA:
Audet (1)