Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Martin Beauchamp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Mike Trudel | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .389 |
Alain Fortier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
Serge Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .229 |
Éric Longtin | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Stéphane Laviolette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Maxime Beaudin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mathieu Angrignon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totaux | 18 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .364 |
Glen Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Leduc | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .300 |
Mathieu Vallieres | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Robbie Dahl-Smith | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Shawn Painter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Sebastian Medina | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .265 |
Matt Antolin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Richard (RJ) Leibovitch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Anthony Forbes | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totaux | 15 | 2 | 3 | 2 | 0 | 4 | 3 | 5 | 0 | - |
Batting
Sac:
Angrignon (1)
Base running
RV:
Trudel 3 (4)
Batting
2B:
Nadler (1)
Sac:
Nadler (1), Leduc (1), Vallieres 2 (2)
PP:
Vallieres 2 (4)
Base running
BV:
Nadler 2 (3), Leduc 2 (3), McKenna (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (D, 3-1) | 5.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0.76 | 1.48 |
Totaux | 5.0 | 3 | 2 | 2 | 4 | 3 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 2-3) | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0.91 | 1.22 |
Anthony Forbes (VP, 1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.98 | 2.90 |
Totaux | 6.0 | 2 | 0 | 0 | 4 | 7 | 0 | - | - |
FT:
Angrignon 19
FT:
Vardy 16, Forbes 6