A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CC | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Stanley Paul CG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .303 |
Danny Plante CD | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Marc-Olivier Paul 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Jean-François Robert R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Jonathan Brisson 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Frédéric Maltais AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .258 |
Mathieu Bissonnette FD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Denten Neill FD, CS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
Patrick Killoran 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .348 |
Totaux | 27 | 3 | 7 | 3 | 0 | 3 | 4 | 1 | 6 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques CG | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .464 |
Dominick Carrier CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Simon Quintal CC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Nicholas Bleau, N. CD | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .545 |
Marc-Olivier Jodoin-Mimeault 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .273 |
Patrick Durocher R, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .292 |
Mike Goudreau FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Patrick Couillard 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Éric Bertrand R, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Francis Duhaime 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Maxime Daneau AC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
Totaux | 27 | 6 | 9 | 6 | 1 | 2 | 7 | 0 | 5 | - |
Batting
PP:
Ramsay (5), Brisson (8), Killoran (2)
2B:
Plante (4), Brisson (3)
3B:
Killoran (1)
Base running
BV:
Neill (2)
Batting
2B:
Tosques (2), Quintal (2), Duhaime (2)
PP:
Tosques 2 (9), Quintal (6), Jodoin-Mimeault 3 (4)
CC:
Jodoin-Mimeault (2)
Fielding
E:
Daneau (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel De Lisi (D, 0-2) | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0.85 | 4.85 |
Raul Rodriguez | 3.0 | 6 | 3 | 3 | 0 | 4 | 1 | 1.06 | 3.11 |
Totaux | 6.0 | 9 | 6 | 6 | 2 | 7 | 1 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Maher (V, 1-1) | 6.0 | 5 | 1 | 1 | 3 | 2 | 0 | 1.00 | 2.80 |
Marc-Olivier Jodoin-Mimeault | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1.67 | 7.00 |
Totaux | 7.0 | 7 | 3 | 3 | 3 | 4 | 0 | - | - |
FT:
De Lisi 14, Rodriguez 15
MvL:
De Lisi (1)
CC:
Rodriguez (1)
FT:
Maher 25, Jodoin-Mimeault 5
MvL:
Maher (1)