Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ramon Mendez Suriel CG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .355 |
Ahmed Bamba CC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
Tommy Roger 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Jean-Pascal Richer FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Anderson Rossell CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Steve Robert 1B, 3B, AC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .350 |
Victor De Jesus FD | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .347 |
Jonathan Tremblay 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Philippe Gendron CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Jonathan Nunez 3B, FS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .139 |
Sébastien Richer AC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Aneurys Bonilla R | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
Totaux | 30 | 5 | 10 | 4 | 0 | 1 | 3 | 0 | 5 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
Daniel Bromberg AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .147 |
Josh Gordon 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .229 |
Chris Jadah | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
L.J. Aguinaga 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .138 |
Edwin Archer 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
Fabian Dunstan CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .113 |
Alex Kechayan L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Daniel Thaw CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Totaux | 24 | 1 | 4 | 1 | 0 | 2 | 3 | 1 | 5 | - |
Batting
PP:
Mendez Suriel (7), Bonilla 3 (14)
2B:
De Jesus (4), Tremblay (3)
Fielding
E:
Nunez (8)
Batting
3B:
Jadah (1)
PP:
Aguinaga (4)
BBI:
Archer (1)
Base running
BV:
Pampena (3)
Fielding
E:
Pampena (1), Aguinaga (5), Archer (6), Dunstan (3)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (V, 5-2) | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.05 | 2.62 |
Totaux | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 2-5) | 7.0 | 10 | 5 | 2 | 1 | 3 | 0 | 1.39 | 3.48 |
Totaux | 7.0 | 10 | 5 | 2 | 1 | 3 | 0 | - | - |
FT:
Gagnon 27
BBI:
Gagnon (1)
FT:
Kechayan 31