Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CC | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .214 |
Emilio Pampena 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .176 |
Geoff Dunsworth 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .211 |
Bruno Laurin R | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Marty Chambers AC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
Fabian Dunstan CD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .158 |
Mark Therrien FD | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .118 |
Nick Rosati CG | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .111 |
Daniel Bromberg 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Totaux | 24 | 2 | 5 | 1 | 0 | 7 | 5 | 2 | 10 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier AC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Ahmed Bamba CC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .450 |
Dominique Samyn 3B | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | .667 |
Jonathan Nunez L | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .368 |
Tommy Roger 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Victor De Jesus CD | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .250 |
Anderson Rossell R | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .308 |
2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Philippe Gendron CG | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .417 |
Totaux | 25 | 10 | 9 | 10 | 1 | 6 | 4 | 1 | 5 | - |
Batting
Sac:
Pampena (1)
PP:
Dunsworth (4)
2B:
Laurin (1)
FA:
Therrien (1)
Base running
BV:
Laurin (1), Therrien (1)
Fielding
E:
Barrett-Bernstein (1)
Batting
FA:
Mercier (1)
2B:
Samyn (1)
CC:
Samyn (1)
PP:
Samyn 5 (5), Nunez (6), Roger 2 (3), De Jesus (4), Rossell (3)
Sac:
Nunez (1)
3B:
De Jesus (1)
Base running
BV:
Samyn (1)
Fielding
E:
Nunez (4)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
L.J. Aguinaga (D, 0-3) | 4.0 | 7 | 5 | 5 | 2 | 0 | 1 | 2.00 | 11.20 |
Conrad Hall | 2.0 | 2 | 5 | 4 | 4 | 4 | 0 | 1.11 | 12.16 |
Totaux | 6.0 | 9 | 10 | 9 | 6 | 4 | 1 | - | - |
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Nunez (V, 1-0) | 7.0 | 5 | 2 | 1 | 7 | 5 | 0 | 0.60 | 0.60 |
Totaux | 7.0 | 5 | 2 | 1 | 7 | 5 | 0 | - | - |
FT:
Aguinaga 20, Hall 13
CC:
Aguinaga (3)
FA:
Aguinaga (1)
FT:
Nunez 33
FA:
Nunez (1)