A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Frédéric Maltais L, AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Danny Plante CD | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .464 |
Jean-François Robert 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Stanley Paul CG | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .345 |
Jonathan Brisson 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Mathieu Bissonnette R | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Raul Rodriguez 2B, AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Patrick Killoran 2B, FD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Hugo Lalonde L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 32 | 2 | 9 | 2 | 0 | 2 | 2 | 2 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Nick Rosati FD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Geoff Dunsworth AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Fabian Dunstan CD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Mark Therrien CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 |
Bruno Laurin R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Marty Chambers 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Braden Simpson 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
L.J. Aguinaga 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Totaux | 25 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | - |
Batting
Sac:
Ramsay (2)
2B:
Plante 2 (3), Paul 2 (2), Brisson (2)
PP:
Paul (5), Brisson (5)
Base running
RV:
Maltais (1)
BV:
Paul (2), Bissonnette (2)
Fielding
E:
Brisson (3), Rodriguez (2)
Fielding
E:
Dunsworth 2 (4), Aguinaga (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.50 | 0.88 |
Frédéric Maltais | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Hugo Lalonde (V, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00 | 0.00 |
Totaux | 8.0 | 0 | 0 | 0 | 2 | 13 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 0-1) | 7.1 | 9 | 2 | 2 | 2 | 2 | 0 | 1.23 | 1.91 |
Edwin Archer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 2.05 |
Totaux | 8.0 | 9 | 2 | 2 | 2 | 2 | 0 | - | - |
FT:
Paul 13, Maltais 4, Lalonde 10
FT:
Kechayan 33, Archer 2