Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 |
Geoff Dunsworth CG | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
Josh Gordon AC | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .289 |
Gordie Simpson 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Casey Auerbach 3B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .154 |
Bruno Laurin R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .405 |
Chris Jadah R | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
Mark Therrien CC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
Daniel Bromberg 2B | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .162 |
Fabian Dunstan CG, CD | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | .136 |
Edwin Archer 1B, 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .229 |
L.J. Aguinaga L | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .152 |
Conrad Hall L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Shayne Goldstein CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Emilio Pampena CC | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .244 |
Totaux | 33 | 11 | 13 | 10 | 0 | 11 | 6 | 1 | 21 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Beaudin AC | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .115 |
Serge Gervais L, 1B, 3B, CC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
Mike Trudel R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
Mathieu Lebrun CD | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .095 |
Tony Vollering CC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .277 |
Stéphane Laviolette R, CG | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .304 |
Alain Fortier L, R, FD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Éric Longtin L, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .276 |
Martin Beauchamp 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
Maxime Vollering 3B, AC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .286 |
Totaux | 28 | 8 | 5 | 6 | 1 | 3 | 3 | 2 | 13 | - |
Batting
2B:
Gordon 2 (2), Bromberg (1), Dunstan (2), Aguinaga (2)
PP:
Gordon (4), Jadah (4), Therrien (10), Bromberg 3 (6), Dunstan 3 (4), Archer (5)
FA:
Jadah (2)
Base running
RV:
Dunsworth (1)
BV:
Auerbach (1)
Fielding
E:
Gordon 2 (11), Archer 2 (8)
Batting
FA:
Gervais 3 (4)
2B:
Trudel (4), Fortier (4)
PP:
Trudel (17), Lebrun 2 (2), Laviolette 3 (11)
CC:
Laviolette (1)
Base running
BV:
Beaudin (3), Lebrun (2)
RV:
Lebrun (1)
Fielding
E:
Beaudin (4), Vollering (1), Longtin (2)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
L.J. Aguinaga (V, 1-3) | 6.0 | 5 | 8 | 4 | 3 | 2 | 1 | 1.46 | 7.88 |
Conrad Hall (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.87 | 4.96 |
Totaux | 7.0 | 5 | 8 | 4 | 3 | 3 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0.82 | 1.85 |
Éric Longtin | 4.0 | 7 | 4 | 4 | 7 | 3 | 0 | 1.22 | 5.44 |
Serge Gervais (D, 0-1) | 1.2 | 3 | 5 | 4 | 3 | 1 | 0 | 3.00 | 11.45 |
Alain Fortier | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | 6.30 |
Totaux | 7.0 | 14 | 11 | 10 | 11 | 6 | 0 | - | - |
FT:
Aguinaga 31, Hall 3
CC:
Aguinaga (4)
FA:
Aguinaga 3 (5)
MvL:
Aguinaga (6)
FT:
Angrignon 7, Longtin 24, Gervais 13
MvL:
Longtin (1)
FA:
Gervais (1)