Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier AC | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .348 |
Martin Beauchamp 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
Mike Trudel R | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .423 |
Alain Fortier L, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .318 |
Yasiel Morales 3B | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .429 |
Tony Vollering CC, FD | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .348 |
Serge Gervais L, 1B, CG | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .353 |
Éric Longtin CD | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Stéphane Laviolette CG, CC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 34 | 9 | 12 | 8 | 2 | 4 | 2 | 0 | 8 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CC | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Frédéric Maltais AC | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .300 |
Danny Plante CG, CD | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | .417 |
Marc-Olivier Paul L, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Jean-François Robert 1B, 3B | 4 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | .261 |
Stanley Paul CG | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Gabriel De Lisi 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Bissonnette R | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .211 |
Jonathan Brisson 1B, FD | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .375 |
Patrick Killoran 2B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Totaux | 38 | 16 | 19 | 15 | 3 | 4 | 3 | 0 | 9 | - |
Batting
PP:
Beauchamp (4), Morales 2 (2), Vollering 2 (7), Gervais (1), Longtin (3), Laviolette (1)
2B:
Trudel (3), Vollering (2)
CC:
Morales (1), Vollering (2)
Fielding
E:
Morales 3 (3)
Batting
CC:
Ramsay (1), Plante (1), Robert (1)
PP:
Ramsay 4 (4), Plante 4 (7), Robert 4 (5), Paul (4), Brisson (4), Killoran (1)
Sac:
Ramsay (1)
2B:
Plante (1)
FA:
De Lisi (2)
Fielding
E:
Ramsay (1), Maltais (1), Killoran (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Guimond (D, 1-1) | 4.0 | 12 | 10 | 7 | 2 | 1 | 3 | 1.60 | 4.90 |
Serge Gervais | 1.0 | 7 | 6 | 2 | 2 | 1 | 0 | 7.00 | 14.00 |
Alain Fortier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 19 | 16 | 9 | 4 | 3 | 3 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez | 3.0 | 7 | 5 | 3 | 4 | 3 | 0 | 0.87 | 2.33 |
Alexandre Patry-Poirier (V, 4-0) | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0.58 |
Mario Catanzariti | 2.0 | 2 | 2 | 2 | 0 | 0 | 2 | 1.00 | 7.00 |
Marc-Olivier Paul | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.75 |
Totaux | 7.0 | 11 | 9 | 5 | 4 | 3 | 2 | - | - |
FT:
Guimond 27, Gervais 13, Fortier 4
CC:
Guimond 3 (3)
FA:
Fortier (1)
FT:
Rodriguez 22, Patry-Poirier 5, Catanzariti 8, Paul 3
CC:
Catanzariti 2 (2)