Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CC | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Daniel Bromberg 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Geoff Dunsworth AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Josh Gordon 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Fabian Dunstan CD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Mark Therrien R | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .077 |
L.J. Aguinaga 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
John Vergados FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Edwin Archer L, FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Conrad Hall CG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Totaux | 25 | 1 | 6 | 1 | 0 | 2 | 7 | 0 | 7 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Bamba CC | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .471 |
Sébastien Richer AC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .462 |
Tommy Roger 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Victor De Jesus CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
Dioni Abreu Fajardo 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Marc Richer FD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
FS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Rossell R | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Densy Bonilla 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ramon Mendez Suriel FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Aneurys Bonilla CG | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Mathieu Tourangeau L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Nunez L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Totaux | 25 | 6 | 8 | 5 | 2 | 2 | 3 | 2 | 0 | - |
Batting
Sac:
Bromberg (1)
FDJ:
Gordon (1), Aguinaga (1)
2B:
Aguinaga (1), Hall (1)
PP:
Hall (1)
Fielding
E:
Gordon (2)
Batting
CC:
Bamba 2 (2)
PP:
Bamba 4 (9), De Jesus (3)
2B:
Richer (1)
FA:
Rossell (3)
Sac:
Bonilla (1)
Base running
BV:
Richer 2 (6)
RV:
Richer (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (D, 0-1) | 6.0 | 7 | 6 | 3 | 2 | 3 | 2 | 0.85 | 2.15 |
Totaux | 6.0 | 7 | 6 | 3 | 2 | 3 | 2 | - | - |
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (V, 1-1) | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 1.30 | 2.10 |
Jonathan Nunez (VP, 1) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.43 | 0.00 |
Totaux | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | - | - |
FT:
Archer 29
CC:
Archer 2 (2)
FA:
Archer (1)
MvL:
Archer (2)
FT:
Tourangeau 19, Nunez 9
FA:
Tourangeau (4)