Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
Jayson Caron AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Olivier Lalonde 2B | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .263 |
Jean-Frédéric Clément CD | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .222 |
Francis Lauzon L, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .100 |
Jean-François Gagnon 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Xavier Trépanier R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Mathieu Hunter 3B, FD | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Francis Lemaire CG | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .217 |
Totaux | 26 | 4 | 3 | 3 | 0 | 3 | 9 | 1 | 7 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CC | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .133 |
Mathieu Bissonnette R | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Denten Neill AC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Marc-Olivier Paul 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .273 |
Jean-François Robert FD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 |
Ronal-Virak Oum FD, CS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Stanley Paul CG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .250 |
Raul Rodriguez CD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
Danny Plante CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Jonathan Brisson 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Patrick Killoran 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .077 |
Totaux | 23 | 6 | 5 | 3 | 0 | 8 | 5 | 2 | 10 | - |
Batting
3B:
Paquin (1)
Sac:
Caron (2)
PP:
Lalonde 2 (3), Hunter (1)
FA:
Gagnon (2), Trépanier (1), Lemaire (1)
Base running
BV:
Paquin (4)
Fielding
E:
Lalonde (7), Gagnon (1), Hunter (1)
Batting
PP:
Bissonnette (1), Oum (1), Paul (2)
BBI:
Neill (1)
Sac:
Paul (1)
2B:
Brisson (1), Killoran (1)
Base running
BV:
Ramsay (3), Killoran (1)
Fielding
E:
Neill (1), Rodriguez (1), Brisson (2)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Murray (D, 0-2) | 4.0 | 3 | 4 | 2 | 4 | 3 | 0 | 1.06 | 3.39 |
Francis Lauzon | 2.0 | 0 | 1 | 0 | 4 | 2 | 0 | 0.29 | 0.00 |
Totaux | 6.0 | 3 | 5 | 2 | 8 | 5 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Patry-Poirier (V, 3-0) | 4.0 | 1 | 2 | 1 | 1 | 4 | 0 | 0.36 | 0.64 |
Gabriel De Lisi (VP, 1) | 3.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0.71 | 4.00 |
Totaux | 7.0 | 3 | 4 | 3 | 2 | 10 | 0 | - | - |
FT:
Murray 22, Lauzon 11
BBI:
Murray (2)
MvL:
Lauzon (1)
FT:
Patry-Poirier 18, De Lisi 14
FA:
Patry-Poirier (1), De Lisi 2 (2)