Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yan Brouillette CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Anthony Forbes CG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
David Gauvin 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .358 |
Richard (RJ) Leibovitch 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Mark Nadler AC | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .455 |
Kendel McKenna CD | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .417 |
Mathieu Vallieres 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .232 |
Robbie Dahl-Smith 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .325 |
Mike Tomasetta L | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .500 |
Adam Leduc CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .268 |
Sebastian Medina R | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .176 |
Totaux | 30 | 5 | 9 | 4 | 1 | 2 | 8 | 3 | 13 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CC, CD | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Emilio Pampena L, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .239 |
Bruno Laurin R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Mark Therrien CG | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .284 |
Geoff Dunsworth 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .226 |
Marty Chambers AC | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .172 |
Daniel Thaw CC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
Fabian Dunstan CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .119 |
Alex Kechayan FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
Edwin Archer R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Daniel Bromberg | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .156 |
Totaux | 25 | 3 | 4 | 3 | 0 | 4 | 4 | 5 | 10 | - |
Batting
PP:
Nadler (7), Tomasetta 3 (3)
CC:
Tomasetta (1)
FA:
Tomasetta (1)
Base running
BV:
Forbes (1), Gauvin (4), Nadler (6)
Batting
3B:
Barrett-Bernstein (1)
PP:
Barrett-Bernstein (6), Chambers (3), Thaw (1)
Base running
BV:
Therrien 3 (8), Dunsworth (1), Thaw (1)
Fielding
E:
Barrett-Bernstein (2), Laurin (3)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta (V, 1-0) | 7.0 | 4 | 3 | 2 | 4 | 4 | 0 | 0.55 | 1.27 |
Totaux | 7.0 | 4 | 3 | 2 | 4 | 4 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0.92 | 5.25 |
Edwin Archer (D, 1-6) | 3.0 | 1 | 3 | 3 | 0 | 4 | 0 | 1.12 | 3.99 |
Emilio Pampena | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.67 | 7.00 |
Totaux | 7.0 | 7 | 5 | 5 | 2 | 8 | 0 | - | - |
FT:
Tomasetta 29
FT:
Hall 14, Archer 13, Pampena 6
FA:
Archer (8)