Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla AC | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .154 |
Dioni Abreu Fajardo 3B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .714 |
Ahmed Bamba CC | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
Victor De Jesus CD | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .300 |
Marc Richer FD | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Tommy Roger 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Anderson Rossell R | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Philippe Gendron 2B | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .400 |
Ramon Mendez Suriel CG | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .286 |
Totaux | 31 | 10 | 12 | 8 | 0 | 7 | 8 | 0 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena CC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Colin Barrett-Bernstein CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Geoff Dunsworth 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Chris Jadah AC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Fabian Dunstan CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Mark Therrien 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
Edwin Archer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
John Vergados FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Phil Bolovis L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Braden Simpson R | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 26 | 1 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | - |
Batting
PP:
Bonilla 2 (3), Bamba 2 (5), Richer (1), Roger (1), Mendez Suriel 2 (3)
2B:
Abreu Fajardo (1), Rossell (1)
FA:
Rossell (2)
Fielding
E:
Abreu Fajardo (1)
Batting
FA:
Barrett-Bernstein (1)
2B:
Dunsworth (1), Simpson (1)
PP:
Jadah (1)
Base running
RV:
Pampena (1)
Fielding
E:
Jadah (1), Simpson 2 (2)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (V, 2-0) | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 | 1.00 | 2.15 |
Totaux | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
L.J. Aguinaga (D, 0-2) | 3.1 | 5 | 5 | 2 | 6 | 4 | 0 | 2.17 | 12.83 |
Conrad Hall | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 1.15 | 11.31 |
Phil Bolovis | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 4.50 | 31.48 |
Totaux | 7.0 | 11 | 10 | 7 | 8 | 8 | 0 | - | - |
FT:
Gagnon 28
FA:
Gagnon (2)
MvL:
Gagnon 2 (2)
FT:
Aguinaga 22, Hall 11, Bolovis 7
MvL:
Aguinaga 3 (5)
FA:
Bolovis (1)