Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .063 |
Mathieu Vallieres 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Robbie Dahl-Smith CG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Matt Langton FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Sebastian Medina FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Matt Antolin R | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .300 |
Adam Leduc CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .143 |
Richard (RJ) Leibovitch 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .154 |
Alex Lusk FS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matt Fallon CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ed Evans AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 25 | 0 | 4 | 0 | 0 | 2 | 9 | 0 | 7 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro AC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .538 |
Martin Beauchamp 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Brad Pelletier 2B, FS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
Mike Trudel L, R | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Steve Charbonneau R, 3B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Tony Vollering CC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .455 |
Alain Fortier 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Serge Gervais 3B, CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Éric Longtin CD, FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Stéphane Laviolette CG | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .375 |
Totaux | 29 | 7 | 11 | 7 | 0 | 3 | 1 | 2 | 7 | - |
Batting
FA:
Fallon (1)
Fielding
E:
Dahl-Smith (2)
Batting
2B:
Pelletier (1)
PP:
Pelletier 3 (4), Trudel 2 (3), Charbonneau (1), Fortier (4)
Base running
BV:
Vollering (1), Laviolette (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (D, 0-2) | 5.0 | 6 | 3 | 3 | 2 | 1 | 0 | 1.00 | 2.10 |
Anthony Forbes | 1.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0.89 | 1.56 |
Totaux | 6.0 | 10 | 7 | 3 | 3 | 1 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Guimond (V, 1-0) | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0.67 | 0.00 |
Mike Trudel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 | - | - |
FT:
Vardy 23, Forbes 9
MvL:
Vardy (2), Forbes (1)
FT:
Guimond 23, Trudel 5
MvL:
Guimond (1)
FA:
Trudel (1)