Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Olivier Lalonde 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .222 |
Mathieu Hunter 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-François Gagnon 2B, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Jayson Caron R | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jean-Frédéric Clément L | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Martin Lemonde 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
Sylvain Nadeau CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Francis Lauzon AC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Francis Lemaire CG | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Totaux | 27 | 3 | 6 | 1 | 0 | 3 | 7 | 1 | 6 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yan Brouillette CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Kendel McKenna 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Mathieu Vallieres 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Matt Langton 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Robbie Dahl-Smith CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Matt Antolin R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Adam Leduc CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Alex Pawulski FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Richard (RJ) Leibovitch FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Ed Evans AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 0 | 3 | 0 | 0 | 2 | 6 | 2 | 5 | - |
Batting
2B:
Paquin (1)
FA:
Gagnon (1)
PP:
Lemonde (1)
Base running
BV:
Gagnon (1)
Fielding
E:
Paquin (1), Lalonde (5)
Batting
Base running
BV:
Brouillette (1), McKenna (1)
Fielding
E:
McKenna 2 (2)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (V, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.56 | 0.00 |
Totaux | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (D, 0-1) | 3.0 | 4 | 3 | 1 | 3 | 4 | 0 | 1.33 | 2.33 |
Mike Tomasetta | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Totaux | 7.0 | 6 | 3 | 1 | 3 | 7 | 0 | - | - |
FT:
Clément 26
MvL:
Clément (1)
FT:
Painter 18, Tomasetta 13
FA:
Painter (1)
FI:
Painter (1)