Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier CC | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Patrick Bourque CG | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Jonathan Rancourt R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
Pierre-Luc Thibeault 2B, AC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Pierre-Alexandre Loiselle 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Lecompte AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Louis Tremblay 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Maxime Larocque FD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Pier-Luc Trépanier CD | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Pierre-Luc Hébert 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 26 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 5 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Raul Rodriguez FD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Frédéric Maltais 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Danny Plante CG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mike Pantin 2B, FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Robert 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stanley Paul CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Louis-Philippe Landriault R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Killoran 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alexandre Patry-Poirier CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Ramsay CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 24 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | - |
Batting
2B:
Trépanier (2), Larocque (1), Trépanier (1)
PP:
Trépanier 2 (3)
FA:
Thibeault (1), Hébert (1)
Sac:
Hébert (1)
Base running
RV:
Trépanier (1)
Fielding
E:
Tremblay (1)
Batting
FA:
Robert (1)
Fielding
E:
Robert (1), Landriault (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc (V, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.40 | 0.00 |
Michael Deguire (VP, 1) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.63 | 0.88 |
Totaux | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ronal-Virak Oum | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.33 | 0.00 |
Marc-Olivier Paul (D, 0-1) | 3.0 | 4 | 2 | 1 | 0 | 1 | 0 | 1.33 | 2.33 |
Jonathan Brisson | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 6 | 3 | 1 | 1 | 3 | 0 | - | - |
FT:
Leduc 18, Deguire 8
FA:
Leduc (1)
FT:
Oum 12, Paul 13, Brisson 4
FA:
Oum 2 (2)