Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Gauvin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Mathieu Vallieres AC | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
Anthony Forbes CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Robbie Dahl-Smith AC, CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Zen Pawlowsky 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Matt Langton 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Richard (RJ) Leibovitch CG | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Kendel McKenna 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sebastian Medina R | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .125 |
Adam Leduc CC | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Alex Pawulski L | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Matt Fallon L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 2 | 4 | 2 | 0 | 3 | 12 | 0 | 7 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CC | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Frédéric Maltais 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | .429 |
Denten Neill AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Stanley Paul CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Jean-François Robert FD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel De Lisi 1B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Marc-Olivier Paul 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mathieu Bissonnette R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Danny Plante FS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ronal-Virak Oum CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Brisson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Louis-Philippe Landriault CD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 26 | 3 | 6 | 3 | 1 | 3 | 5 | 1 | 6 | - |
Batting
Sac:
Gauvin (1), Fallon (1)
PP:
Vallieres 2 (2)
FA:
McKenna (1)
Fielding
E:
Dahl-Smith (1)
Batting
CC:
Maltais (1)
PP:
Maltais 3 (3)
Base running
BV:
Neill (1)
Fielding
E:
Paul (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 1.33 | 1.17 |
Matt Fallon (D, 0-2) | 1.2 | 2 | 3 | 3 | 3 | 0 | 1 | 1.91 | 17.18 |
Totaux | 6.2 | 6 | 3 | 3 | 3 | 5 | 1 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez | 5.0 | 3 | 2 | 2 | 1 | 9 | 0 | 0.60 | 2.80 |
Alexandre Patry-Poirier (V, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.50 | 0.00 |
Totaux | 7.0 | 4 | 2 | 2 | 3 | 13 | 0 | - | - |
FT:
Pawulski 20, Fallon 9
CC:
Fallon (3)
FT:
Rodriguez 21, Patry-Poirier 9
FA:
Rodriguez (1)
MvL:
Patry-Poirier (1)