Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro L, CC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .542 |
Brad Pelletier R, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
Mike Trudel R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Mathieu Angrignon CG, FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Alain Fortier 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
Maxime Vollering 3B, CC, CD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 |
Stéphane Laviolette CG, CC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .288 |
Serge Gervais 3B, AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Martin Beauchamp 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
Alexandre Yelle L, CD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 22 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 4 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier AC | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .548 |
Ahmed Bamba CC | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .415 |
Jonathan Nunez 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .345 |
Victor De Jesus 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Dioni Abreu Fajardo FD | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Philippe Gendron CG | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .231 |
2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Pascal Bergeron CD | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
Aneurys Bonilla R | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .245 |
Totaux | 32 | 10 | 15 | 9 | 1 | 1 | 5 | 1 | 8 | - |
Batting
PP:
Toro (7), Beauchamp (13), Yelle (1)
Fielding
E:
Pelletier (2), Trudel 2 (3), Fortier (6), Gervais (2)
Batting
2B:
Mercier (3), Bonilla (4)
3B:
Mercier (2), Bamba (1)
PP:
Mercier (7), Bamba 3 (20), Bergeron 2 (2), Bonilla 3 (10)
CC:
Bamba (5)
BBI:
Bamba (1)
Sac:
Gendron (1), Bonilla (1)
Base running
BV:
Mercier (7)
Fielding
E:
(6)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle (D, 2-2) | 4.0 | 12 | 10 | 9 | 0 | 4 | 1 | 1.82 | 5.76 |
Douglas Toro | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.60 | 2.80 |
Totaux | 6.0 | 14 | 10 | 9 | 1 | 5 | 1 | - | - |
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (V, 4-2) | 7.0 | 5 | 2 | 2 | 2 | 1 | 0 | 1.12 | 2.94 |
Totaux | 7.0 | 5 | 2 | 2 | 2 | 1 | 0 | - | - |
FT:
Yelle 27, Toro 9
CC:
Yelle (1)
BBI:
Yelle (1)
FT:
Gagnon 27
MvL:
Gagnon 3 (8)