Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dioni Abreu Fajardo 3B, CS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ahmed Bamba CC | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .667 |
Aneurys Bonilla CG | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Victor De Jesus FD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Gagnon L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Gendron 2B, CD | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Ramon Mendez Suriel CD, FS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Mercier AC | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Jonathan Nunez 3B, AC | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .500 |
Adames Pichardo L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Richer 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Tommy Roger FD | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Anderson Rossell R | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jonathan Tremblay 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 30 | 15 | 14 | 11 | 2 | 5 | 8 | 0 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Antolin | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Robbie Dahl-Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ed Evans | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Anthony Forbes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
David Gauvin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Adam Leduc | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Richard (RJ) Leibovitch | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kendel McKenna | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Sebastian Medina | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Shawn Painter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
James Vardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 17 | 1 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | - |
Batting
PP:
Bamba 2 (2), Bonilla (1), Gendron 2 (2), Mendez Suriel (1), Mercier 3 (3), Nunez 2 (2)
2B:
Bonilla (1), Gendron (1), Mercier (1)
CC:
Mercier (1), Nunez (1)
FA:
Rossell (1)
Batting
2B:
Dahl-Smith (1), Leibovitch (1)
PP:
Dahl-Smith (1)
FA:
Painter (1)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (V, 1-0) | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0.75 | 1.75 |
Adames Pichardo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (D, 0-1) | 2.0 | 5 | 6 | 6 | 3 | 4 | 2 | 2.50 | 21.00 |
Adam Leduc | 2.0 | 5 | 5 | 2 | 1 | 1 | 0 | 2.50 | 7.00 |
Alex Pawulski | 1.0 | 4 | 3 | 1 | 0 | 3 | 0 | 4.00 | 7.00 |
Totaux | 5.0 | 14 | 14 | 9 | 4 | 8 | 2 | - | - |
FT:
Gagnon 17, Pichardo 4
FA:
Gagnon (1)
FT:
Fallon 15, Leduc 14, Pawulski 8
CC:
Fallon 2 (2)
MvL:
Fallon 2 (2)
FA:
Leduc (1)