Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Kendel McKenna | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Adam Leduc | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .345 |
Robbie Dahl-Smith | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .347 |
James Vardy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Steve Caplan | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .174 |
Jonathan Lamy | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Alex Lusk | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Emanuel Blanchard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Totaux | 32 | 4 | 10 | 4 | 0 | 2 | 8 | 0 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .250 |
Yan Richer L, CD | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .130 |
Stanley Paul CC | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .357 |
Jean-François Robert | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .179 |
Stéphane Drolet | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Jonathan Fontaine-Duval | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Jonathan Brisson | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .222 |
Mario Catanzariti | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Stephen Forbes | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 29 | 10 | 10 | 10 | 2 | 3 | 6 | 0 | 8 | - |
Batting
2B:
Leduc (2), Vardy (1)
PP:
Leduc 2 (7), Dahl-Smith 2 (17)
FA:
Lamy (1), Pawlowsky (1)
Batting
PP:
Landriault (5), Richer (3), Paul 2 (9), Robert 2 (9), Fontaine-Duval (1), Brisson 2 (2), Catanzariti (1)
SacF:
Landriault (1)
CC:
Paul (1), Brisson (1)
FA:
Forbes (1)
Fielding
E:
Landriault (2), Forbes (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (D, 1-3) | 5.0 | 5 | 3 | 1 | 4 | 5 | 0 | 1.00 | 2.52 |
Robbie Dahl-Smith | 1.0 | 5 | 7 | 3 | 2 | 1 | 2 | 1.91 | 7.63 |
Totaux | 6.0 | 10 | 10 | 4 | 6 | 6 | 2 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 5-2) | 6.0 | 9 | 5 | 3 | 1 | 8 | 0 | 1.05 | 1.63 |
Jonathan Brisson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 9 | 5 | 3 | 2 | 8 | 0 | - | - |
FT:
Vardy 25, Dahl-Smith 12
CC:
Dahl-Smith 2 (2)
FA:
Dahl-Smith (1)
FT:
Richer 32, Brisson 4
FA:
Richer 2 (4)
MvL:
Richer (1)
FI:
Richer (1)