Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 |
Patrick Bourque | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .368 |
Pier-Luc Trépanier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Jonathan Rancourt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Pierre-Luc Thibeault | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
Marc-André Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Louis Tremblay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Perrier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Kevin Lecompte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Benoit St-Denis | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totaux | 32 | 4 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Beaudin 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .313 |
Stéphane Laviolette CG, CC | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Brad Pelletier AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Alain Fortier 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .395 |
Kevin Angell R | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .261 |
Maxime Riel CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Mike Goudreau L, CG | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
Mathieu Surprenant L, CG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Marc-André Fortin CG, CD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
Sagala Jonathan 2B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Totaux | 29 | 5 | 7 | 5 | 1 | 4 | 2 | 1 | 9 | - |
Batting
PP:
Bourque 2 (14), Thibeault (17)
2B:
Thibeault (4)
Sac:
Leduc (2)
Batting
CC:
Goudreau (4)
PP:
Goudreau (7), Fortin 2 (2), Jonathan 2 (2)
2B:
Surprenant (1)
FA:
Surprenant (2)
BBI:
Fortin (1)
Base running
BV:
Goudreau (2)
Fielding
E:
Beaudin (1), Pelletier (4), Jonathan (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc | 7.0 | 6 | 4 | 3 | 4 | 2 | 1 | 1.24 | 3.64 |
Pierre-Luc Hébert (D, 5-2) | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.05 | 1.50 |
Totaux | 7.0 | 7 | 5 | 4 | 4 | 2 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Surprenant | 7.1 | 6 | 4 | 1 | 1 | 4 | 0 | 1.00 | 2.15 |
Mike Goudreau (V, 3-2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.62 | 2.58 |
Totaux | 7.3 | 6 | 4 | 1 | 1 | 5 | 0 | - | - |
FT:
Leduc 33, Hébert 2
CC:
Leduc (3)
BBI:
Leduc (1)
FT:
Surprenant 32, Goudreau 2