Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier AC | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .271 |
Maxime Beaudin 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Éric Longtin CD | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .382 |
Alain Fortier 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .425 |
Mike Goudreau L, R | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .520 |
Jean-François Décarie CG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Beauchamp 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Mathieu Surprenant CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Stéphane Laviolette R, FD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Totaux | 29 | 6 | 10 | 5 | 0 | 1 | 0 | 3 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien CC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Frédéric Maltais AC | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Geoff Dunsworth CD | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Josh Gordon 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Fabian Dunstan CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .224 |
Marty Chambers R | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 |
John Vergados FD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Conrad Hall FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Tyler Jadah 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Daniel Bromberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Phil Bolovis 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totaux | 28 | 2 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | - |
Batting
2B:
Pelletier (5), Goudreau (2)
PP:
Beaudin (1), Longtin 2 (9), Décarie (4), Beauchamp (6)
Sac:
Décarie (1)
FA:
Surprenant (1)
Base running
BV:
Pelletier 2 (10), Beaudin (4)
RV:
Longtin (2)
Fielding
E:
Pelletier (3)
Batting
PP:
Dunsworth (3)
Fielding
E:
Dunsworth (3), Gordon (8)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle (V, 2-0) | 4.1 | 6 | 2 | 2 | 1 | 2 | 0 | 1.37 | 4.57 |
Mike Goudreau (VP, 1) | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0.63 | 2.63 |
Totaux | 6.3 | 7 | 2 | 2 | 1 | 7 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (D, 0-4) | 7.0 | 10 | 6 | 2 | 1 | 2 | 0 | 1.32 | 3.25 |
Totaux | 7.0 | 10 | 6 | 2 | 1 | 2 | 0 | - | - |
FT:
Yelle 20, Goudreau 9
MvL:
Goudreau (1)
FT:
Archer 32
FA:
Archer (4)
MvL:
Archer 2 (5)