Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Andrew Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Kendel McKenna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Robbie Dahl-Smith | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .375 |
Adam Leduc | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Matt Fallon | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
James Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jonathan Lamy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Steve Caplan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Glen Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 28 | 3 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill AC | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .200 |
Louis-Philippe Landriault R | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .429 |
Stanley Paul CD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Jean-François Robert 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Yan Richer L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Audet CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Michael Ramsay CC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Patrick Killoran 3B | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .167 |
Mario Catanzariti 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 23 | 4 | 6 | 4 | 0 | 4 | 8 | 2 | 0 | - |
Batting
FA:
Clark (1)
2B:
McKenna (1), Fallon (2)
PP:
Dahl-Smith (2), Fallon 2 (3)
Batting
PP:
Neill (2), Landriault (3), Robert (1), Killoran (2)
SacF:
Robert (1)
2B:
Ramsay (1)
Base running
BV:
Landriault (1), Ramsay (1)
Fielding
E:
Neill 2 (2), Catanzariti (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski (D, 0-1) | 5.0 | 6 | 4 | 3 | 3 | 6 | 0 | 1.20 | 4.20 |
Matt Fallon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 6 | 4 | 3 | 4 | 8 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 2-0) | 7.0 | 5 | 3 | 2 | 0 | 6 | 0 | 0.92 | 1.17 |
Totaux | 7.0 | 5 | 3 | 2 | 0 | 6 | 0 | - | - |
FT:
Pawulski 24, Fallon 4
FT:
Richer 29
FA:
Richer (1)